| Product name | three doors baking pans upright chiller | three doors baking pans upright freezer | three doors baking pans upright combination |
| Model | GBP1.8F-3M | DBP1.8F-3M | SBP1.8F-3M |
| Size(mm) | 1810*760*1980 | 1810*760*1980 | 1810*760*1980 |
| Capacity(L) | 1600L | 1600L | 1600L |
| Baking pans(Fit) | 42 | 42 | 42 |
| Temperature(℃) | +2~+10℃ | -18~-22℃ | +2~+10℃ -18~-22℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | three doors baking pans upright chiller | three doors baking pans upright freezer | three doors baking pans upright combination |
| Model | GBP1.8F-3M | DBP1.8F-3M | SBP1.8F-3M |
| Size(mm) | 1810*760*1980 | 1810*760*1980 | 1810*760*1980 |
| Capacity(L) | 1600L | 1600L | 1600L |
| Baking pans(Fit) | 42 | 42 | 42 |
| Temperature(℃) | +2~+10℃ | -18~-22℃ | +2~+10℃ -18~-22℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products