| Product name | single door bottom unit upright chiller | single door bottom unit upright freezer |
| Model | G0.5-1M | D0.5-1M |
| Size(mm) | 620*760*1980 | 620*760*1980 |
| Capacity(L) | 500L | 500L |
| No.of helves(Fit) | 3 | 3 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ |
| Refrigerant | R290a | R290a |
| Cooling system | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | single door bottom unit upright chiller | single door bottom unit upright freezer |
| Model | G0.5-1M | D0.5-1M |
| Size(mm) | 620*760*1980 | 620*760*1980 |
| Capacity(L) | 500L | 500L |
| No.of helves(Fit) | 3 | 3 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ |
| Refrigerant | R290a | R290a |
| Cooling system | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products