| Product name | three doors and nine drawers upright chiller | three doors and nine rawers upright freezer | three doors and nine drawers upright combination |
| Model | G1.6F-3M9T | D1.6F-3M9T | S1.6F-3M9T |
| Size(mm) | 1810*760*1980 | 1810*760*1980 | 1810*760*1980 |
| Capacity(L) | 1600L | 1600L | 1600L |
| No.of shelves(Fit) | 3 | 3 | 3 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ | +2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | three doors and nine drawers upright chiller | three doors and nine rawers upright freezer | three doors and nine drawers upright combination |
| Model | G1.6F-3M9T | D1.6F-3M9T | S1.6F-3M9T |
| Size(mm) | 1810*760*1980 | 1810*760*1980 | 1810*760*1980 |
| Capacity(L) | 1600L | 1600L | 1600L |
| No.of shelves(Fit) | 3 | 3 | 3 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ | +2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products