| Product name | three door and twelve drawers upright chiller | three door and twelve drawers upright freezer | three door and twelve drawers upright combination | ||
| Model | G1.6F-3M12T | D1.6F-3M12T | S1.6F-3M12T | ||
| Size(mm) | 1800*760*1980 | 1810*760*1980 | 1810*760*1980 | ||
| Capacity(L) | 1600L | 1600L | 1600L | ||
| No.of.shelves | 3 | 3 | 3 | ||
| Temperature(℃ ) | +2~+10℃ | -5~-20℃ | -+2~+10℃ -5~-20℃ | ||
| Refrigerant | R290a | R290a | R290a | ||
| Cooling system | Air cooling | Air cooling | Air cooling | ||
| Voltage(v) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | ||
| Product name | three door and twelve drawers upright chiller | three door and twelve drawers upright freezer | three door and twelve drawers upright combination | ||
| Model | G1.6F-3M12T | D1.6F-3M12T | S1.6F-3M12T | ||
| Size(mm) | 1800*760*1980 | 1810*760*1980 | 1810*760*1980 | ||
| Capacity(L) | 1600L | 1600L | 1600L | ||
| No.of.shelves | 3 | 3 | 3 | ||
| Temperature(℃ ) | +2~+10℃ | -5~-20℃ | -+2~+10℃ -5~-20℃ | ||
| Refrigerant | R290a | R290a | R290a | ||
| Cooling system | Air cooling | Air cooling | Air cooling | ||
| Voltage(v) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | ||

Copy product links
Long by picture save/share


Related Products