| Product name | 1.2m salad top | 1.5m salad top |
| Model | SLT1200Z-B | SLT1500Z-B |
| Gn pans(Fit) | 1/3*4 | 1/3*6 |
| Net weight(KG) | 48 | 63 |
| Temperature(℃ ) | +2~+10℃ | +2~+10℃ |
| Refrigerant | R290a | R290a |
| Cooling system | Static cooling | Static cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | 1.2m salad top | 1.5m salad top |
| Model | SLT1200Z-B | SLT1500Z-B |
| Gn pans(Fit) | 1/3*4 | 1/3*6 |
| Net weight(KG) | 48 | 63 |
| Temperature(℃ ) | +2~+10℃ | +2~+10℃ |
| Refrigerant | R290a | R290a |
| Cooling system | Static cooling | Static cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products