| Product name | three doors bottom unit upright chiller | three doors bottom unit upright freeze | three doors bottom unit upright chiller |
| Model | G1.6-3M | D1.6-3M | S1.6-3M |
| Size(mm) | 1810*760*1980 | 1810*760*1980 | 1810*760*1980 |
| Capacity(L) | 1600L | 1600L | 1600L |
| No.of shelves(Fit) | 9 | 9 | 9 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ |
+2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) |
220V/50Hz 110v/60hz |
220V/50Hz 110v/60hz |
220V/50Hz 110v/60hz |
| Product name | three doors bottom unit upright chiller | three doors bottom unit upright freeze | three doors bottom unit upright chiller |
| Model | G1.6-3M | D1.6-3M | S1.6-3M |
| Size(mm) | 1810*760*1980 | 1810*760*1980 | 1810*760*1980 |
| Capacity(L) | 1600L | 1600L | 1600L |
| No.of shelves(Fit) | 9 | 9 | 9 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ |
+2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) |
220V/50Hz 110v/60hz |
220V/50Hz 110v/60hz |
220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products