| Product name | six half doors Gn pans upright chiller | six half doors Gn pans upright freezer | six half doors Gn pans upright combination |
| Model | GGN1.6F-6M | DGN1.6F-6M | SGN1.6F-6M |
| Size(mm) | 1810*760*1980 | 1810*760*1980 | 1810*760*1980 |
| Capacity(L) | 1600L | 1600L | 1600L |
| GN pans(Fit) | 1/1*24(H100mm) | 1/1*24(H100mm) | 1/1*24(H100mm) |
| Temperature(℃) | +2~+10℃ | -5~-20℃ | +2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | six half doors Gn pans upright chiller | six half doors Gn pans upright freezer | six half doors Gn pans upright combination |
| Model | GGN1.6F-6M | DGN1.6F-6M | SGN1.6F-6M |
| Size(mm) | 1810*760*1980 | 1810*760*1980 | 1810*760*1980 |
| Capacity(L) | 1600L | 1600L | 1600L |
| GN pans(Fit) | 1/1*24(H100mm) | 1/1*24(H100mm) | 1/1*24(H100mm) |
| Temperature(℃) | +2~+10℃ | -5~-20℃ | +2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products