| Product name | double doors bottom unit Gn pans upright chillerr | double doors bottom unit Gn pans upright freezerr |
| Model | GGN1.0-2M | DGN1.0-2M |
| Size(mm) | 620*760*1980 | 620*760*1980 |
| Capacity(L) | 500L | 500L |
| GN pans(Fit) | 1/1*20(H100mm) | 1/1*20(H100mm) |
| Temperature(℃) | -15~-22℃ | -15~-22℃ |
| Refrigerant | R290a | R290a |
| Cooling system | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | double doors bottom unit Gn pans upright chillerr | double doors bottom unit Gn pans upright freezerr |
| Model | GGN1.0-2M | DGN1.0-2M |
| Size(mm) | 620*760*1980 | 620*760*1980 |
| Capacity(L) | 500L | 500L |
| GN pans(Fit) | 1/1*20(H100mm) | 1/1*20(H100mm) |
| Temperature(℃) | -15~-22℃ | -15~-22℃ |
| Refrigerant | R290a | R290a |
| Cooling system | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products