| Product name | UNDER COUNTER-SALADETTE | UNDER COUNTER-SALADETTE | UNDER COUNTER-SALADETTE |
| Model | SL900-2M | SL1050-2M | SL1360-2M |
sime(mm) | 900*700*850 | 1050*700*850 | 1360*700*850 |
| Capacity(L) | 310 | 390 | 480 |
| GN Pans(Fit) | 1/3*6 | 1/3*7 | 1/3*9 |
| Temperature(℃) | 0℃ to 10℃ | 0℃ to 10℃ | 0℃ to 10℃ |
| Refrigerant | R290a/R134a | R290a/R134a | R290a/R134a |
Cooling system | Static cooling | Static cooling | Static cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Power(W) | 280 | 310 | 350 |
| Net welinght(KG) | 78 | 90 | 112 |
| Product name | UNDER COUNTER-SALADETTE | UNDER COUNTER-SALADETTE | UNDER COUNTER-SALADETTE |
| Model | SL900-2M | SL1050-2M | SL1360-2M |
sime(mm) | 900*700*850 | 1050*700*850 | 1360*700*850 |
| Capacity(L) | 310 | 390 | 480 |
| GN Pans(Fit) | 1/3*6 | 1/3*7 | 1/3*9 |
| Temperature(℃) | 0℃ to 10℃ | 0℃ to 10℃ | 0℃ to 10℃ |
| Refrigerant | R290a/R134a | R290a/R134a | R290a/R134a |
Cooling system | Static cooling | Static cooling | Static cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Power(W) | 280 | 310 | 350 |
| Net welinght(KG) | 78 | 90 | 112 |

Copy product links
Long by picture save/share


Related Products