| Product name | Two half door upright chiller | Two half door upright freezer | wo half door upright combination |
| Model | G0.5F-3M | D0.5F-2M | S0.5F-2M |
| Size(mm) | 620*760*1980 | 620*760*1980 | 620*760*1980 |
| Capacity(L) | 500L | 500L | 500L |
| No.of shelves(Fit) | 3 | 3 | 3 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ | +2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | Two half door upright chiller | Two half door upright freezer | wo half door upright combination |
| Model | G0.5F-3M | D0.5F-2M | S0.5F-2M |
| Size(mm) | 620*760*1980 | 620*760*1980 | 620*760*1980 |
| Capacity(L) | 500L | 500L | 500L |
| No.of shelves(Fit) | 3 | 3 | 3 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ | +2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products