| Product name | Four half doors Gn pans upright chiller | Four half doors Gn pans upright freezer | Four half doors Gn pans upright combination |
| Model | GGN1.0F-4M | DGN1.0F-4M | SGN1.0F-4M |
| Size(mm) | 1210*760*1980 | 1210*760*1980 | 1210*760*1980 |
| Capacity(L) | 1000L | 1000L | 1000L |
| GN pans(Fit) | 1/1*16(H100mm) | 1/1*16(H100mm) | 1/1*16(H100mm) |
| Temperature(℃) | -5~+5℃ | -15~-22℃ | -5~+5℃ -15~-22℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | Four half doors Gn pans upright chiller | Four half doors Gn pans upright freezer | Four half doors Gn pans upright combination |
| Model | GGN1.0F-4M | DGN1.0F-4M | SGN1.0F-4M |
| Size(mm) | 1210*760*1980 | 1210*760*1980 | 1210*760*1980 |
| Capacity(L) | 1000L | 1000L | 1000L |
| GN pans(Fit) | 1/1*16(H100mm) | 1/1*16(H100mm) | 1/1*16(H100mm) |
| Temperature(℃) | -5~+5℃ | -15~-22℃ | -5~+5℃ -15~-22℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products