| Product name | 32 pans dough proofing combinaiton | 32 pans dough proofing combinaiton |
| Model | BDQF-30L2 | BDQF-30L2 |
| Size(mm) | 800*1160*2150 | 800*1160*2150 |
| Capacity(L) | 32pans | 32pans |
| Power | chiller800/ proof1750 | chiller900/ proof1800 |
| Temperature(℃) | -18~+40℃ | -18~+40℃ |
| Refrigerant | R290a | R290a |
| Cooling system | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | 32 pans dough proofing combinaiton | 32 pans dough proofing combinaiton |
| Model | BDQF-30L2 | BDQF-30L2 |
| Size(mm) | 800*1160*2150 | 800*1160*2150 |
| Capacity(L) | 32pans | 32pans |
| Power | chiller800/ proof1750 | chiller900/ proof1800 |
| Temperature(℃) | -18~+40℃ | -18~+40℃ |
| Refrigerant | R290a | R290a |
| Cooling system | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products