| Product name | 16 pans dough proofing chiller | 18 pans dough proofing chiller | 32 pans dough proofing chiller | 36 pans dough proofing chiller |
| Model | GBDF-16 | GBDF-18 | GBDF-32 | DBDF-36 |
| Size(mm) | 600*970*2000 | 600*970*2150 | 800*1160*2000 | 800*1160*2150 |
| Capacity(L) | 16pans | 18pans | 32pans | 36pans |
| Power | chiller750/ proof1500 | chiller750/ proof1500 | chiller750/ proof1500 | chiller750/ proof1500 |
| Temperature(℃) | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ |
| Refrigerant | R290a | R290a | siR290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | 16 pans dough proofing chiller | 18 pans dough proofing chiller | 32 pans dough proofing chiller | 36 pans dough proofing chiller |
| Model | GBDF-16 | GBDF-18 | GBDF-32 | DBDF-36 |
| Size(mm) | 600*970*2000 | 600*970*2150 | 800*1160*2000 | 800*1160*2150 |
| Capacity(L) | 16pans | 18pans | 32pans | 36pans |
| Power | chiller750/ proof1500 | chiller750/ proof1500 | chiller750/ proof1500 | chiller750/ proof1500 |
| Temperature(℃) | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ |
| Refrigerant | R290a | R290a | siR290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products