| Product name | 1.5m under counter chiller | 1.5m under counter freezer | 1.5m under counter combination |
| Model | G1500F | D1500F | S1500F |
| Size(mm) | 1500*760*800 | 1500*760*800 | 1500*760*800 |
| Capacity(L) | 400L | 400L | 400L |
| NO.of shelves | 2 | 2 | 2 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ | +2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | 1.5m under counter chiller | 1.5m under counter freezer | 1.5m under counter combination |
| Model | G1500F | D1500F | S1500F |
| Size(mm) | 1500*760*800 | 1500*760*800 | 1500*760*800 |
| Capacity(L) | 400L | 400L | 400L |
| NO.of shelves | 2 | 2 | 2 |
| Temperature(℃) | +2~+10℃ | -5~-20℃ | +2~+10℃ -5~-20℃ |
| Refrigerant | R290a | R290a | R290a |
| Cooling system | Air cooling | Air cooling | Air cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products