| Product name | 1.5-meter open island cabinet | 1.8-meter open island cabinet | 2-meter open island cabinet | 2.4-meter open island cabinet |
| Model | SKV/H-1500 | SKV/H-1800 | KV/H-2100 | SKV/H-1500 |
| Size(mm) | 1500*750*1300 | 1800*750*1300 | 2100*750*1300 | 2400*750*1300 |
| Capacity(L) | 420L | 520L | 620L | 720L |
| NET wieght(KG) | 230KG | 260KG | 300KG | 310KG |
| Temperature(℃) | +5~+10℃ | +5~+10℃ | +5~+10℃ | +5~+10℃ |
| Refrigerant | R290a | R290a | R290a | R290a |
| Cooling system | Static cooling | Static cooling | Static cooling | Static cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |
| Product name | 1.5-meter open island cabinet | 1.8-meter open island cabinet | 2-meter open island cabinet | 2.4-meter open island cabinet |
| Model | SKV/H-1500 | SKV/H-1800 | KV/H-2100 | SKV/H-1500 |
| Size(mm) | 1500*750*1300 | 1800*750*1300 | 2100*750*1300 | 2400*750*1300 |
| Capacity(L) | 420L | 520L | 620L | 720L |
| NET wieght(KG) | 230KG | 260KG | 300KG | 310KG |
| Temperature(℃) | +5~+10℃ | +5~+10℃ | +5~+10℃ | +5~+10℃ |
| Refrigerant | R290a | R290a | R290a | R290a |
| Cooling system | Static cooling | Static cooling | Static cooling | Static cooling |
| Voltage(V) | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz | 220V/50Hz 110v/60hz |

Copy product links
Long by picture save/share


Related Products